Indicative Pricing
This pricing is to be used as indicative ‘starting from’ figures for marketing and brochure purposes.
All pricing is based on current material, labour, and transport conditions within the modular and
portable building industry. Final pricing is subject to specification, site conditions, compliance
requirements, and transport.
| Building Type | Typical Size | Starting From |
|---|---|---|
| Portable Office | 4m x 3m | $18,000 - $22,000 |
| Site Office / Lunch Romo | 15m x 4m | $85,000 - $110,000 |
| Accomodation Unit | 9m x 3m or 9m x 4m | $65,000 - $95,000 |
| Tourist Cabin | 9m x 3m or 9m x 4m | $75,000 - $110,000 |
| Modular Home | Custom | From $2,200 - $3,000 per m2 |
| Worker Camp Buildings | Custom | From $2,500 - $3,500 per m2 |
All prices are indicative only and subject to final design and engineering
-
Transport, cranage, and site works are not included unless specified
-
All buildings are constructed using steel frames and built to Australian standards.
-
Pricing allows for standard inclusions (electrical, insulation, internal linings)
-
Upgrades such as double glazing, higher finishes, and custom layouts will adjust pricing
Completed Units (Double Glazed, Commercial Grade)
| Building Type | Typical Size | Starting From |
|---|---|---|
| 1 Bedroom Unit | 9m x 3.6m | $115,000 - $125,000 |
| Studio Unit | 12m x 4m | $140,000 - $155,000 |
| 2 Bedroom Unit | 15m x 4m | $155,000 - $175,000 |
| 3-Room Accomodation | $170,000 - $190,000 | |
| Portable Office | $140,000 - $160,000 | |
| Tourist Cabin | $155,000 - $175,000 | |
| Granny Flat | $150,000 - $170,000 |
Lock-Up / Shell Only
| 9 meters units | $70,000 - $80,000 |
| 12 meters units | $85,000 - $100,000 |
| 15 meters units | $100,000 - $120,000 |